top of page
The Incredibles
"The Incredibles" are those swimmers who have completed 10 or more years of the Rock2Ramp. Congratulations to you all.
Those swimmers who reach this mark (or at the 20 or 30 year mark also) will receive a medal and be listed below. Medals will be presented at the Rock2Ramp the year after your milestone (e.g. if you completed 10 years in 2025, you will be awarded the medal in 2026).
​
Please note that every effort has been made to ensure accuracy of the number of swims. However unfortunately the participation data from 1993 to 2006 is no longer available. Should you believe the below is incorrect or you do not appear on list please contact us.
First Name | Surname | Number of Swims |
---|---|---|
Marijke | Alderson | 10+ |
Bruce | Allender | 10+ |
Nina | Ananidis | 10+ |
Ian | Anderson | 10+ |
Trevor | Armstrong | 10+ |
Elizabeth | Ashwood | 10+ |
Stephen | Attwood | 10+ |
Peter | Batchelor | 10+ |
Pete | Battrick | 10+ |
Owen | Beggs | 15+ |
Lit | Belcher | 10+ |
Tali | Bernard | 15+ |
Gerard | Bohan | 10+ |
Timothy | Boness | 15+ |
Geoffrey | Brace | 10+ |
Suzie | Bratuskins | 10+ |
Craig | Bremner | 10+ |
Ken | Broadhurst | 10+ |
Colin | Brodie | 20+ |
Doris | Brown | 15+ |
Hugh | Burch | 10+ |
Grant | Cameron | 10+ |
Margaret | Campbell | 10+ |
Frank | Christian | 15+ |
Imogen | Clark | 10+ |
Rod | Clarke | 10+ |
Alan | Collett | 10+ |
Kate | Connor | 10+ |
Ian | Convery | 10+ |
Megan | Cooney | 10+ |
SEAN | COONEY | 10+ |
Greg | Costa | 10+ |
Dennis | Couch | 10+ |
Lance | Coughlin | 10+ |
Rob | Coulson | 10+ |
Sue | Cox | 10+ |
Susan | Crow | 10+ |
Ingilby | Dickson | 20+ |
Barry | Dobyn | 10+ |
Amanda | Donohoe | 10+ |
Shaen | Doull | 10+ |
Peter | Dreher | 10+ |
Peter | Duggan | 15+ |
Con | Duyvestyn | 15+ |
Steve | Einfeld | 10+ |
John | Etherington | 10+ |
Sally | Etherington | 10+ |
Rohan | Fanning | 10+ |
Graeme | Ferguson | 10+ |
Anthony | Ferguson | 10+ |
Gary | FINNIS | 10+ |
Gavin | Flavell | 15+ |
Darryl | Flukes | 10+ |
Virginia | Forbes | 10+ |
Clive | Fraser | 15+ |
Douglas | Galbraith | 10+ |
Ross | Gay | 10+ |
Matt | Gilling | 10+ |
Mike | Gowan | 10+ |
Alan | Grant | 10+ |
Lisa | Gulikers | 10+ |
Peter | Harriott | 10+ |
Michael | Harwood | 10+ |
Michael | Heinz | 10+ |
Matt | Helme | 10+ |
Jan | Hibberd | 10+ |
Tim | Hille | 10+ |
Zoe | Hille | 10+ |
Nick | Hopkins | 20+ |
Simon | Horan | 10+ |
John | Howie | 10+ |
John | Hughes | 10+ |
Anna | Hume | 10+ |
Sam | Hume | 10+ |
John | Hunt | 10+ |
David | Isaac | 15+ |
Loretta | Jeffers | 10+ |
Janette | Jeffrey | 10+ |
Garry | Johnson | 25+ |
Fran | Johnson | 10+ |
David | Kay | 15+ |
Matt | Keenan | 10+ |
Peter | Keogh | 10+ |
Andrew | Knight | 10+ |
David | Lamming | 10+ |
John | Lidstone | 10+ |
Michelle | Lister | 10+ |
Tony | Lucas | 10+ |
John | Lynch | 20+ |
Fraser | Macvean | 10+ |
Alan | Mak | 10+ |
Naantali | Marshall | 10+ |
Doug | Marshall | 20+ |
Andrew | Mcarthur | 10+ |
Bernard | McNamara | 10+ |
Steven | Mitchell | 10+ |
Des | Molloy | 10+ |
Kevin | Moran | 10+ |
Michael | Nicol | 15+ |
Mick | O'Ryan | 15+ |
Lester | Oldham | 10+ |
Stephen | Osborne | 10+ |
Jacqueline | Overmars | 10+ |
Richard | Poulter | 10+ |
Tristan | Read | 10+ |
Leonie | Richards | 10+ |
Steven | Robinson | 10+ |
Neil | Roche | 10+ |
Justin | Rodda | 10+ |
Stephen | Roffey | 10+ |
Michael | Rovetto | 10+ |
DIm | Sakkas | 10+ |
Ken | Seiler | 10+ |
Ken | Shannon | 10+ |
Michelle | Shaw | 10+ |
Dee | Sheffrin | 10+ |
Rob | Shepherd | 10+ |
Peter | Singer | 10+ |
Tony | Smelter | 15+ |
MAREE | SMITH | 10+ |
Michael | Somerville | 10+ |
Mardi | Spittle | 10+ |
russell | stanko | 10+ |
John | Stanton | 15+ |
Mark | stone | 10+ |
Ben | Stott | 10+ |
Alex | Straube | 10+ |
Richard | Swann | 10+ |
Don | Taylor | 10+ |
Ewen | Templeton | 10+ |
Graham | Travers | 10+ |
Gerry | Tucker | 10+ |
Danielle | Tulloch | 10+ |
Anne | Wallington | 10+ |
Melinda | Walsh | 10+ |
GEOFF | WALTERS | 10+ |
Adrian | Warmington | 10+ |
Sophie | White | 10+ |
Janine | Wilson | 10+ |
Alison | Woodward | 10+ |
Max | Wright | 10+ |
Neil | Wright | 10+ |
chris | Yencken | 10+ |
Stephen | Yorke | 15+ |
bottom of page